# Cookies

URL: https://briq.cloud/legal/cookies

> What briq stores in your browser, and your choice about the analytics cookie.

Last updated: 5 October 2026.

No advertising cookies. The only script loaded from a third party is our payment provider's, on the
payment page alone, where you enter a card. Only the analytics cookie needs your consent.

To see or change your choice about the analytics cookie, open https://briq.cloud/legal/cookies in a browser.

## What we store

| Stored                                                                                           | Purpose                                                           | Duration                                        | Consent                                                      |
| ------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------- | ----------------------------------------------- | ------------------------------------------------------------ |
| Session cookie                                                                                   | Keeps you signed in                                               | Until sign-out or expiry                        | Not needed: strictly necessary                               |
| `briq.team` in `localStorage`                                                                    | The team last selected in the dashboard                           | Until cleared                                   | Not needed: your preference                                  |
| `briq.admin.team` in `localStorage`                                                              | briq operators only: the team selected in admin mode              | Until cleared                                   | Not needed: your preference                                  |
| `briq.currency` in `localStorage`                                                                | The currency prices are shown in on the website                   | Until cleared                                   | Not needed: your preference                                  |
| `__stripe_mid`, `__stripe_sid` cookies, set by our payment provider's script on the payment page | Fraud prevention for the payment you are making                   | 1 year; 30 minutes                              | Not needed: strictly necessary for the payment you asked for |
| `__ph_opt_in_out_…` cookie                                                                       | Your answer to the banner                                         | 6 months                                        | Not needed: records your choice                              |
| `ph_…_posthog` cookie and `localStorage` entry; `ph_…` in `sessionStorage`                       | Analytics: a random identifier that recognises returning visitors | 6 months; `sessionStorage` until the tab closes | **Only if you accept**                                       |

Exemptions under Article 82 of the Loi Informatique et Libertés (ePrivacy).

## Your choice

* Refusing costs nothing: briq works the same.
* Until you answer, and if you refuse, visits are still counted without any cookie
  ([how](https://briq.cloud/legal/privacy#audience-measurement)).
* One answer covers briq.cloud and app.briq.cloud; we ask again after 6 months.
* Refusing after accepting deletes the analytics entries.
* With Do Not Track, there is no analytics and nothing to answer.
